Data and information regarding childhood and adolescent care teams of the city of Barcelona.
| Field | Value |
| URL | https://opendata-ajuntament.barcelona.cat/data/dataset/c1f07915-2d81-46fd-b394-dcb5db5119a2/resource/30cc6841-934d-48bb-aa2b-a283c11569c2/download |
| Category | Population |
| Organization | Institut Municipal de Serveis Socials - IMSS |
| Country | Spain |
| Region | Barcelona |
| Keywords | Adolescence, Attention teams, Childhood, Social Services, Social |
| Format | CSV |
| Source | https://opendata-ajuntament.barcelona.cat/data/en/dataset/serveissocials-equipsatencioinfanciaadolescencia |
| License | CC BY SA |
