Data and information regarding the information and care points for the women of the city of Barcelona.
| Field | Value | 
| URL | https://opendata-ajuntament.barcelona.cat/data/dataset/c808aef7-3c0b-4a2f-a45f-f0b99ffc90b6/resource/9078c2db-a1b3-4d9d-9e57-d52d906222de/download | 
| Category | Population | 
| Organization | Institut Municipal de Serveis Socials - IMSS | 
| Country | Spain | 
| Region | Barcelona | 
| Keywords | Women, Social, Points of attention, Social Services, Information points | 
| Format | CSV | 
| Source | https://opendata-ajuntament.barcelona.cat/data/en/dataset/serveissocials-puntsinformacioiatenciodones | 
| License | CC BY SA | 
