Urban gardens of the city of Barcelona. The coordinates are expressed in the reference systems: ED50 and ETRS89 and in the geographical system (longitude and latitude).
| Field | Value | 
| URL | https://opendata-ajuntament.barcelona.cat/data/dataset/9d625839-41bd-4b09-8894-a96587d278de/resource/4a41c1f5-a837-44e9-bec5-cc97da15331f/download | 
| Category | Barcelona | 
| Organization | Gerència adjunta de medi ambient i Serveis Urbans (MASU) | 
| Country | Spain | 
| Region | Barcelona | 
| Keywords | Urban gardens, environment, City and services | 
| Format | CSV, XML / ATOM | 
| Source | http://opendata-ajuntament.barcelona.cat/data/es/dataset/horts-urbans | 
| License | CC BY SA | 
